Status of Fire incidents occurred Today
|
Manual of Forest Fire Prevention & Control
|
|
No. of Fire Incidents | Plantation Area Burnt (ha.) | Natural Area Burnt (ha.) | Other Area Burnt (ha.) | Total Area Burnt (ha.) |
0 | 0 | 0 | 0 | 0 |
|
Financial Year:
(Select particular FY to view data) |
|
|
|
No. of Fire incidents (Circle-Wise) |
No. of Fire incidents
in Summer Season (Circle-Wise) |
No. of Fire incidents
in Winter Season : (Circle-Wise) |
Circle Name | No. of Fire Incident |
Bilaspur | 11 |
Chamba | 13 |
Dharamshala | 80 |
GHNP Kullu | 2 |
Hamirpur | 27 |
Kullu | 11 |
Mandi | 54 |
Nahan | 16 |
Rampur | 3 |
Shimla | 3 |
Solan | 14 |
WLSouth | 4 |
Total | 238 |
|
Circle Name | No. of Fire Incident |
Bilaspur | 9 |
Chamba | 10 |
Dharamshala | 80 |
GHNP Kullu | 2 |
Hamirpur | 27 |
Kullu | 10 |
Mandi | 53 |
Nahan | 16 |
Rampur | 3 |
Shimla | 3 |
Solan | 14 |
WLSouth | 4 |
Total | 231 |
|
Circle Name | No. of Fire Incident |
Bilaspur | 2 |
Chamba | 3 |
Kullu | 1 |
Mandi | 1 |
Total | 7 |
|
|
|
|
Circle wise represenatation of Fire Incidents with burnt areas |
|