|
Status of Fire incidents occurred Today
|
Manual of Forest Fire Prevention & Control
|
|
| No. of Fire Incidents | Plantation Area Burnt (ha.) | Natural Area Burnt (ha.) | Other Area Burnt (ha.) | Total Area Burnt (ha.) |
| 0 | 0 | 0 | 0 | 0 |
|
| Financial Year:
(Select particular FY to view data) |
|
|
|
|
No. of Fire incidents (Circle-Wise) |
No. of Fire incidents
in Summer Season (Circle-Wise) |
No. of Fire incidents
in Winter Season : (Circle-Wise) |
| Circle Name | No. of Fire Incident |
| Bilaspur | 13 |
| Chamba | 30 |
| Dharamshala | 94 |
| GHNP Kullu | 13 |
| Hamirpur | 28 |
| Kullu | 48 |
| Mandi | 99 |
| Nahan | 16 |
| Rampur | 80 |
| Shimla | 90 |
| Solan | 16 |
| WLSouth | 7 |
| Total | 534 |
|
| Circle Name | No. of Fire Incident |
| Bilaspur | 11 |
| Chamba | 23 |
| Dharamshala | 92 |
| GHNP Kullu | 2 |
| Hamirpur | 28 |
| Kullu | 13 |
| Mandi | 62 |
| Nahan | 16 |
| Rampur | 4 |
| Shimla | 3 |
| Solan | 16 |
| WLSouth | 4 |
| Total | 274 |
|
| Circle Name | No. of Fire Incident |
| Bilaspur | 2 |
| Chamba | 7 |
| Dharamshala | 2 |
| GHNP Kullu | 11 |
| Kullu | 35 |
| Mandi | 37 |
| Rampur | 76 |
| Shimla | 87 |
| WLSouth | 3 |
| Total | 260 |
|
| |
|
|
| Circle wise represenatation of Fire Incidents with burnt areas |
|