Status of Fire incidents occurred Today
|
Manual of Forest Fire Prevention & Control
|
|
No. of Fire Incidents | Plantation Area Burnt (ha.) | Natural Area Burnt (ha.) | Other Area Burnt (ha.) | Total Area Burnt (ha.) |
0 | 0 | 0 | 0 | 0 |
|
Financial Year:
(Select particular FY to view data) |
|
|
|
No. of Fire incidents (Circle-Wise) |
No. of Fire incidents
in Summer Season (Circle-Wise) |
No. of Fire incidents
in Winter Season : (Circle-Wise) |
Circle Name | No. of Fire Incident |
Rampur | 72 |
Chamba | 246 |
Mandi | 353 |
Dharamshala | 535 |
Nahan | 274 |
Kullu | 17 |
Bilaspur | 212 |
WLSouth | 19 |
GHNP Kullu | 15 |
Shimla | 188 |
Hamirpur | 278 |
Solan | 216 |
Total | 2425 |
|
Circle Name | No. of Fire Incident |
Rampur | 71 |
Chamba | 240 |
Mandi | 350 |
Dharamshala | 535 |
Nahan | 274 |
Kullu | 14 |
Bilaspur | 212 |
WLSouth | 19 |
GHNP Kullu | 15 |
Shimla | 186 |
Hamirpur | 278 |
Solan | 216 |
Total | 2410 |
|
Circle Name | No. of Fire Incident |
Chamba | 6 |
Kullu | 3 |
Mandi | 3 |
Rampur | 1 |
Shimla | 2 |
Total | 15 |
|
|
|
|
Circle wise represenatation of Fire Incidents with burnt areas |
|