|
Status of Fire incidents occurred Today
|
Manual of Forest Fire Prevention & Control
|
|
| No. of Fire Incidents | Plantation Area Burnt (ha.) | Natural Area Burnt (ha.) | Other Area Burnt (ha.) | Total Area Burnt (ha.) |
| 0 | 0 | 0 | 0 | 0 |
|
| Financial Year:
(Select particular FY to view data) |
|
|
|
|
No. of Fire incidents (Circle-Wise) |
No. of Fire incidents
in Summer Season (Circle-Wise) |
No. of Fire incidents
in Winter Season : (Circle-Wise) |
| Circle Name | No. of Fire Incident |
| Bilaspur | 11 |
| Chamba | 26 |
| Dharamshala | 92 |
| GHNP Kullu | 6 |
| Hamirpur | 28 |
| Kullu | 16 |
| Mandi | 64 |
| Nahan | 16 |
| Rampur | 8 |
| Shimla | 48 |
| Solan | 16 |
| WLSouth | 6 |
| Total | 337 |
|
| Circle Name | No. of Fire Incident |
| Bilaspur | 9 |
| Chamba | 23 |
| Dharamshala | 92 |
| GHNP Kullu | 2 |
| Hamirpur | 28 |
| Kullu | 13 |
| Mandi | 60 |
| Nahan | 16 |
| Rampur | 3 |
| Shimla | 3 |
| Solan | 16 |
| WLSouth | 4 |
| Total | 269 |
|
| Circle Name | No. of Fire Incident |
| Bilaspur | 2 |
| Chamba | 3 |
| GHNP Kullu | 4 |
| Kullu | 3 |
| Mandi | 4 |
| Rampur | 5 |
| Shimla | 45 |
| WLSouth | 2 |
| Total | 68 |
|
| |
|
|
| Circle wise represenatation of Fire Incidents with burnt areas |
|