|
Status of Fire incidents occurred Today
|
Manual of Forest Fire Prevention & Control
|
|
| No. of Fire Incidents | Plantation Area Burnt (ha.) | Natural Area Burnt (ha.) | Other Area Burnt (ha.) | Total Area Burnt (ha.) |
| 0 | 0 | 0 | 0 | 0 |
|
| Financial Year:
(Select particular FY to view data) |
|
|
|
|
No. of Fire incidents (Circle-Wise) |
No. of Fire incidents
in Summer Season (Circle-Wise) |
No. of Fire incidents
in Winter Season : (Circle-Wise) |
| Circle Name | No. of Fire Incident |
| Bilaspur | 20 |
| Chamba | 95 |
| Dharamshala | 159 |
| GHNP Kullu | 4 |
| Hamirpur | 57 |
| Mandi | 184 |
| Nahan | 68 |
| Rampur | 3 |
| Shimla | 21 |
| Solan | 28 |
| WLSouth | 10 |
| Total | 649 |
|
| Circle Name | No. of Fire Incident |
| Bilaspur | 20 |
| Chamba | 93 |
| Dharamshala | 158 |
| GHNP Kullu | 4 |
| Hamirpur | 57 |
| Mandi | 184 |
| Nahan | 68 |
| Rampur | 3 |
| Shimla | 16 |
| Solan | 28 |
| WLSouth | 10 |
| Total | 641 |
|
| Circle Name | No. of Fire Incident |
| Chamba | 2 |
| Dharamshala | 1 |
| Shimla | 5 |
| Total | 8 |
|
| |
|
|
| Circle wise represenatation of Fire Incidents with burnt areas |
|